Pahi la | North Shore, Massachusetts House of Representatives' 6th Essex district, Massachusetts Senate's Second Essex district |
---|---|
Di pilli ni | 1626 |
Zuliya wuhibu | Beverly |
Tiŋa | America |
Din be shɛli polona | Essex County |
Located in statistical territorial entity | Peabody–Beverly–Gloucester NECTA division |
Tiŋgbaŋ yaɣili calinli | 42°33′30″N 70°52′48″W |
Office held by head of government | Mayor of Beverly, Massachusetts |
Tiŋgbani nahangbani kalinli | 01915 |
Lahabaya dundɔŋ din mali dihitabili | http://www.beverlyma.gov/ |
Category for maps | Category:Maps of Beverly, Massachusetts |
Beverley nyɛla gbaŋpiɛla tiŋgbaŋ karili (city) be United States,di nyɛla Massachusetts tiŋgbani yaɣ'shɛli.