1956 Oklahoma Sooners football | |
---|---|
Consensus national champion Big 7 champion | |
Conference | Big Seven Conference |
Ranking | |
Coaches | No. 1 |
AP | No. 1 |
Record | 10–0 (6–0 Big 7) |
Head coach |
|
Captains | |
Home stadium | Oklahoma Memorial Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Oklahoma $ | 6 | – | 0 | – | 0 | 10 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 20 Colorado | 4 | – | 1 | – | 1 | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 3 | – | 2 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska | 3 | – | 3 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | 2 | – | 4 | – | 0 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas State | 2 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 0 | – | 6 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1956 Oklahoma Sooners football team was an American football team that represented the University of Oklahoma during the 1956 college football season. In their tenth season under head coach Bud Wilkinson, the Sooners compiled a 10–0 record and repeated as consensus national champions. The Sooners were led on offense by quarterback Jim Harris and played their home games at Oklahoma Memorial Stadium in Norman, Oklahoma.
After another undefeated season, Oklahoma was first in both final polls in early December.[1] Their winning streak was up to forty games,[2] but they did not play in a bowl game due to the Big Seven's no-repeat rule;[1] runner-up Colorado was invited to and won the Orange Bowl.