1962 Big Ten Conference football season | |
---|---|
Sport | American football |
Number of teams | 10 |
Top draft pick | Ed Budde |
Champion | Wisconsin |
Runners-up | Minnesota |
Season MVP | Ron Vander Kelen |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Wisconsin $ | 6 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 Minnesota | 5 | – | 2 | – | 0 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 4 | – | 2 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio State | 4 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State | 3 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 3 | – | 3 | – | 0 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 3 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 2 | – | 5 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 1 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan | 1 | – | 6 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1962 Big Ten Conference football season was the 67th season of college football played by the member schools of the Big Ten Conference and was a part of the 1962 NCAA University Division football season.
The 1962 Wisconsin Badgers football team, under head coach Milt Bruhn, compiled an 8–2 record, won the Big Ten championship, led the conference in scoring offense (32.2 points per game), and was ranked No. 2 in the final AP Poll. After losing only one game in the regular season, the Badgers lost to USC in the 1963 Rose Bowl. Quarterback Ron Vander Kelen led the Big Ten with 1,582 passing yards and 1,839 total yards and won the Chicago Tribune Silver Football as the conference's most valuable player. End Pat Richter led the conference with 694 receiving yards and was a consensus first-team All-American.
The 1962 Minnesota Golden Gophers football team, under head coach Murray Warmath, compiled a 6–2–1 record, led the conference in scoring defense (6.8 points allowed per game), finished in second place in the Big Ten, and was ranked No. 10 in the final AP Poll. Tackle Bobby Bell was a consensus first-team All-American, won the Outland Trophy as college football's best interior lineman, and finished third in the voting for the 1962 Heisman Trophy.
The 1962 Northwestern Wildcats football team, under head coach Ara Parseghian, compiled a 7–2 record and finished in third place in the conference. The Wildcats were ranked No. 1 in the AP Poll before losing consecutive games late in the season. They remained ranked No. 16 in the final Coaches' Poll. Quarterback Tom Myers totaled 1,537 passing yards, and center Jack Cvercko was a consensus first-team All-American.
The conference's other statistical leaders included Michigan State fullback George Saimes with 642 rushing yards and Wisconsin's Lou Holland with 72 points scored.