1972 Washington Huskies football | |
---|---|
Conference | Pacific-8 Conference |
Record | 8–3 (4–3 Pac-8) |
Head coach |
|
MVP | Calvin Jones |
Captains | |
Home stadium | Husky Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 USC $ | 7 | – | 0 | – | 0 | 12 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 UCLA | 5 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 Washington State | 4 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 4 | – | 3 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 3 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 2 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 2 | – | 5 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 1 | – | 6 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1972 Washington Huskies football team was an American football team that represented the University of Washington during the 1972 NCAA University Division football season. In its 16th season under head coach Jim Owens, the team compiled an 8–3 record, finished in a tie for third place in the Pacific-8 Conference, and outscored its opponents by a combined total of 208 to 204.[1]
Defensive back Bill Cahill and quarterback Sonny Sixkiller were the team captains, and defensive back Calvin Jones was selected as the team's most valuable player.
A top ten pick in the preseason, the Huskies were undefeated after five games and ranked twelfth in the AP Poll,[2] but Sixkiller suffered ankle and knee injuries early in the Stanford game in mid-October.[3] Quarterbacks Greg Collins, Dennis Fitzpatrick, and Mark Backman then led the offense, with losses at Stanford and #1 USC,[4] followed by consecutive wins over California and Oregon State.[5][6]
Sixkiller returned to the lineup for senior day at Husky Stadium on November 11 and Washington beat #8 UCLA,[7][8] but dropped the Apple Cup to #20 Washington State at Spokane.[9][10][11][12] The Pac-8 did not allow a second bowl team until the 1975 season.