1973 Spanish Grand Prix | |||
---|---|---|---|
Race details | |||
Date | 29 April 1973 | ||
Location | Montjuïc circuit, Montjuïc, Barcelona, Catalonia, Spain | ||
Course | Street Circuit | ||
Course length | 3.791 km (2.356 miles) | ||
Distance | 75 laps, 284.325 km (176.671 miles) | ||
Weather | Sunny, Hot, Dry | ||
Pole position | |||
Driver | Lotus-Ford | ||
Time | 1:21.8 | ||
Fastest lap | |||
Driver | Ronnie Peterson | Lotus-Ford | |
Time | 1:23.8 on lap 13 | ||
Podium | |||
First | Lotus-Ford | ||
Second | Tyrrell-Ford | ||
Third | Shadow-Ford | ||
Lap leaders |
The 1973 Spanish Grand Prix was a Formula One motor race held at Montjuïc circuit on 29 April 1973. It was race 4 of 15 in both the 1973 World Championship of Drivers and the 1973 International Cup for Formula One Manufacturers. The 75-lap race was won by Lotus driver Emerson Fittipaldi after he started from seventh position. François Cevert finished second for the Tyrrell team and Shadow driver George Follmer came in third, scoring his only podium finish in Formula One.