1974 Orange Bowl | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40th Orange Bowl | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
Date | January 1, 1974 | ||||||||||||||||||||
Season | 1973 | ||||||||||||||||||||
Stadium | Orange Bowl | ||||||||||||||||||||
Location | Miami, Florida | ||||||||||||||||||||
MVP | Tom Shuman (Penn State QB) Randy Crowder (Penn State DT) | ||||||||||||||||||||
Favorite | Penn State by 5 points[1] | ||||||||||||||||||||
Referee | James M. Artley (SEC) (split crew: SEC and ECAC) | ||||||||||||||||||||
Attendance | 60,477 | ||||||||||||||||||||
United States TV coverage | |||||||||||||||||||||
Network | NBC | ||||||||||||||||||||
Announcers | Jim Simpson, Kyle Rote | ||||||||||||||||||||
The 1974 Orange Bowl was the fortieth edition of the college football bowl game, played at the Orange Bowl in Miami, Florida, on Tuesday, January 1. The final game of the 1973–74 bowl season, it matched the sixth-ranked independent Penn State Nittany Lions and the #13 LSU Tigers of the Southeastern Conference (SEC).
Favored Penn State took the lead in the first half and won, 16–9.[1][2][3][4][5]