2004 Italian Grand Prix | |||||
---|---|---|---|---|---|
Race 15 of 18 in the 2004 Formula One World Championship
| |||||
Race details | |||||
Date | 12 September 2004 | ||||
Official name | Formula 1 Gran Premio Vodafone d'Italia 2004 | ||||
Location | Autodromo Nazionale di Monza, Monza, Italy | ||||
Course | Permanent racing facility | ||||
Course length | 5.793 km (3.600 miles) | ||||
Distance | 53 laps, 306.720 km (190.587 miles) | ||||
Weather | Wet track at the start, dry later on | ||||
Pole position | |||||
Driver | Ferrari | ||||
Time | 1:20.089 | ||||
Fastest lap | |||||
Driver | Rubens Barrichello | Ferrari | |||
Time | 1:21.046 on lap 41 (lap record) | ||||
Podium | |||||
First | Ferrari | ||||
Second | Ferrari | ||||
Third | BAR-Honda | ||||
Lap leaders |
The 2004 Italian Grand Prix (officially the Formula 1 Gran Premio Vodafone d'Italia 2004)[1] was a Formula One motor race held on 12 September 2004 at the Autodromo Nazionale di Monza. It was Race 15 of 18 in the 2004 FIA Formula One World Championship.