2006 AT&T Cotton Bowl Classic | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70th Cotton Bowl Classic | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Date | January 2, 2006 | ||||||||||||||||||||||||
Season | 2005 | ||||||||||||||||||||||||
Stadium | Cotton Bowl | ||||||||||||||||||||||||
Location | Dallas, Texas | ||||||||||||||||||||||||
MVP | QB Brodie Croyle (Alabama) LB DeMeco Ryans (Alabama) | ||||||||||||||||||||||||
Referee | Terry Leyden (Mtn. West) | ||||||||||||||||||||||||
Payout | US$2,850,000 per team[1] | ||||||||||||||||||||||||
United States TV coverage | |||||||||||||||||||||||||
Network | FOX | ||||||||||||||||||||||||
The 2006 AT&T Cotton Bowl Classic was held on January 2, 2006, in Dallas, Texas at the Cotton Bowl. The game featured the Alabama Crimson Tide of the SEC, and the Texas Tech Red Raiders of the Big 12 Conference.
During the 2005 season, Alabama — led by quarterback Brodie Croyle — earned a 9–2 regular season record (all nine wins were later vacated by the NCAA due to violations).[2] Following a 9–0 start, the Crimson Tide's two losses came to SEC West rivals LSU and Auburn.
Texas Tech — led by quarterback Cody Hodges — also suffered two defeats during their season, including a 52–17 defeat to eventual national champion Texas and a 24–17 loss at Oklahoma State.
In 2009, the NCAA vacated Alabama's Cotton Bowl win due to infractions committed during the season.[2]
Cite error: There are <ref group=n>
tags on this page, but the references will not show without a {{reflist|group=n}}
template (see the help page).