2015 UCI Women's Road World Cup, race 1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race details | |||||||||||||
Dates | 14 March 2015 | ||||||||||||
Stages | 1 | ||||||||||||
Distance | 138.3 km (85.94 mi) | ||||||||||||
Winning time | 3h 33' 34" | ||||||||||||
Results | |||||||||||||
| |||||||||||||
2015 UCI Women's Road World Cup | |
---|---|
Races | |
Round 1 | Ronde van Drenthe |
Round 2 | Trofeo Alfredo Binda-Comune di Cittiglio |
Round 3 | Tour of Flanders |
Round 4 | La Flèche Wallonne |
Round 5 | Tour of Chongming Island |
Round 6 | The Philadelphia Cycling Classic |
Round 7 | Sparkassen Giro |
Round 8 | Crescent Women World Cup Vårgårda TTT |
Round 9 | Crescent Women World Cup Vårgårda |
Round 10 | GP de Plouay-Bretagne |
Teams and riders | |
2015 UCI Women's Teams and riders | |
The 2015 Ronde van Drenthe World Cup was the 9th running of the Ronde van Drenthe World Cup, a women's bicycle race in the Netherlands. It was the first race of the 2015 UCI Women's Road World Cup and was held on 14 March 2015 over a distance of 138.3 kilometres (85.9 miles), starting and finishing in Hoogeveen. The race was won by Jolien D'Hoore (Wiggle–Honda) in a sprint finish, ahead of Amy Pieters (Team Liv–Plantur) and Ellen van Dijk (Boels–Dolmans).[1]