2017 UCI Europe Tour | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race details | |||||||||||||||||||||||||||||||||
Dates | 1 August – 5 August | ||||||||||||||||||||||||||||||||
Stages | 5 | ||||||||||||||||||||||||||||||||
Distance | 760 km (472.2 mi) | ||||||||||||||||||||||||||||||||
Winning time | 18h 12' 47" | ||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
The 2017 Vuelta a Burgos was a men's road bicycle race which was held from 1 August to 5 August 2017. It is the 39th edition of the Vuelta a Burgos stage race, which was established in 1946. The race was rated as a 2.HC event and forms part of the 2017 UCI Europe Tour. The race was made up of five stages.