Personal information | |||
---|---|---|---|
Irish name | Aron Ó Giolláin | ||
Sport | Hurling | ||
Position | Right corner-forward | ||
Born |
1996 Patrickswell, County Limerick, Ireland | ||
Height | 6 ft 0 in (1.83 m) | ||
Occupation | Secondary school teacher | ||
Club(s) | |||
Years | Club | ||
2013-present | Patrickswell | ||
Club titles | |||
Limerick titles | 2 | ||
Colleges(s) | |||
Years | College | Apps (scores) | |
2017-present | Mary Immaculate College | 9 (7-80) | |
College titles | |||
Fitzgibbon titles | 1 | ||
Inter-county(ies)* | |||
Years | County | Apps (scores) | |
2017-present | Limerick | 42 (16-284) | |
Inter-county titles | |||
Munster titles | 6 | ||
All-Irelands | 5 | ||
NHL | 3 | ||
All Stars | 4 | ||
*Inter County team apps and scores correct as of 19:56, 07 July 2024. |
Aaron Gillane (born 1996) is an Irish hurler who plays as a right corner-forward for club side Patrickswell and at inter-county level with the Limerick senior hurling team.