Allen, Texas | |
---|---|
Coordinates: 33°07′37″N 96°39′47″W / 33.12694°N 96.66306°W | |
Country | United States |
State | Texas |
County | Collin |
Founded | 1870 |
Incorporated | 1953 |
Government | |
• Type | Council–manager |
Area | |
• Total | 26.48 sq mi (68.58 km2) |
• Land | 26.40 sq mi (68.38 km2) |
• Water | 0.08 sq mi (0.21 km2) |
Elevation | 656 ft (200 m) |
Population | |
• Total | 104,627 |
• Estimate (2022)[4] | 111,551 |
• Rank | US: 274th TX: 36th |
• Density | 4,220/sq mi (1,631/km2) |
Time zone | UTC–6 (Central (CST)) |
• Summer (DST) | UTC–5 (CDT) |
ZIP Codes | 75002, 75013 |
Area code(s) | 214, 469, 972, and 945 |
FIPS code | 48-01924 |
GNIS feature ID | 2409684[2] |
Website | cityofallen.org |
Allen is a city in Collin County in the U.S. state of Texas, and a northern suburb in the Dallas–Fort Worth metroplex. The population was 104,627 at the 2020 census,[3] and was estimated to be 111,551 in 2022.[4] Allen is located approximately twenty miles (32 km) north of downtown Dallas and is a part of the Dallas–Fort Worth metropolitan area.
USCensusEst2022
was invoked but never defined (see the help page).