Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Sialkot, Punjab, Pakistan | 10 May 1995||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Six Pack[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft (183 cm)[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Left-arm fast | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | Karachi Whites | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2020 | Islamabad United (squad no. 9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | Punjab | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | Lahore Whites | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–present | Jamaica Tallawahs | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–present | Balochistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | Peshawar Zalmi | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023– | Multan Sultans (squad no. 37) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | Khulna Tigers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 7 September 2022 |
Amad Butt (born 10 May 1995) is a cricketer from Punjab, Pakistan.[3][4]