Nickname(s) | Milli (The National Team) | ||
---|---|---|---|
Association | Association of Football Federations of Azerbaijan | ||
Head coach | Ilham Yadullayev | ||
Captain | Jalal Huseynov | ||
Most caps | Amit Guluzade (12) | ||
Top scorer | Cem Felek (5) | ||
FIFA code | AZE | ||
| |||
First international | |||
Azerbaijan 0–2 Slovakia (Ayia Napa, Cyprus; 2 March 1995) | |||
Biggest win | |||
Liechtenstein 0–8 Azerbaijan (Doboj, Bosnia and Herzegovina; 30 October 2022) | |||
Biggest defeat | |||
Azerbaijan 0–6 Northern Ireland (Apúlia e Fão, Portugal; 24 October 2010) Republic of Ireland 6–0 Azerbaijan (Gorna Oryahovitsa, Bulgaria; 10 October 2017) | |||
European Championship | |||
Appearances | 1 (first in 2016) | ||
Best result | Round 1 (2016) |
The Azerbaijan national under-17 football team represents Azerbaijan in association football at the under-17 youth level, and is controlled by the Association of Football Federations of Azerbaijan.