General information | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Karlstraße 6 88348 Bad Saulgau Baden-Württemberg Germany | ||||||||||||||
Coordinates | 48°00′49″N 9°30′05″E / 48.0136°N 9.5013°E | ||||||||||||||
Owned by | DB Netz | ||||||||||||||
Operated by | DB Station&Service | ||||||||||||||
Line(s) | |||||||||||||||
Platforms | 2 side platforms | ||||||||||||||
Tracks | 2 | ||||||||||||||
Train operators | DB Regio | ||||||||||||||
Other information | |||||||||||||||
Station code | 5520 | ||||||||||||||
DS100 code | TSL[1] | ||||||||||||||
IBNR | 8005301 | ||||||||||||||
Category | 6[2] | ||||||||||||||
Fare zone | |||||||||||||||
Website | www.bahnhof.de | ||||||||||||||
Services | |||||||||||||||
| |||||||||||||||
|
Bad Saulgau station is a railway station in the municipality of Bad Saulgau, located in the Sigmaringen district in Baden-Württemberg, Germany.