Bethlehem Township, New Jersey | |
---|---|
Location in Hunterdon County Location in New Jersey | |
Coordinates: 40°39′54″N 75°00′43″W / 40.665036°N 75.011935°W[1][2] | |
Country | United States |
State | New Jersey |
County | Hunterdon |
Earliest mention | 1730 |
Incorporated | February 21, 1798 |
Named for | Bethlehem |
Government | |
• Type | Township |
• Body | Township Committee |
• Mayor | Paul Muir (R, term ends December 31, 2024)[3][4] |
• Administrator | Jennifer Mooney[5] |
• Municipal clerk | Christine Dispenza[6] |
Area | |
• Total | 20.80 sq mi (53.87 km2) |
• Land | 20.68 sq mi (53.57 km2) |
• Water | 0.12 sq mi (0.30 km2) 0.56% |
• Rank | 135th of 565 in state 13th of 26 in county[1] |
Elevation | 814 ft (248 m) |
Population | |
• Total | 3,745 |
• Estimate (2023)[10] | 3,756 |
• Rank | 422nd of 565 in state 14th of 26 in county[11] |
• Density | 181.1/sq mi (69.9/km2) |
• Rank | 512th of 565 in state 20th of 26 in county[11] |
Time zone | UTC−05:00 (Eastern (EST)) |
• Summer (DST) | UTC−04:00 (Eastern (EDT)) |
ZIP Code | 08802 – Asbury[12] 08804 – Bloomsbury[13] 08809 – Clinton[14] 08826 – Glen Gardner[15] 08827 – Hampton[16] |
Area code | 908[17] |
FIPS code | 3401905650[1][18][19] |
GNIS feature ID | 0882189[1][20] |
Website | bethlehemnj |
Bethlehem Township is a township in Hunterdon County, in the U.S. state of New Jersey. It is part of the New York metropolitan area.[21] As of the 2020 United States census, the township's population was 3,745,[9] a decrease of 234 (−5.9%) from the 2010 census count of 3,979,[22][23] which in turn reflected an increase of 159 (+4.2%) from the 3,820 counted in the 2000 census.[24]
Committee
was invoked but never defined (see the help page).DataBook
was invoked but never defined (see the help page).LWD2020
was invoked but never defined (see the help page).PopEst
was invoked but never defined (see the help page).Census2010
was invoked but never defined (see the help page).LWD2010
was invoked but never defined (see the help page).