General information | |||||
---|---|---|---|---|---|
Location | Beverley, East Riding of Yorkshire England | ||||
Coordinates | 53°50′31″N 0°25′16″W / 53.842000°N 0.421000°W | ||||
Grid reference | TA038396 | ||||
Managed by | Northern Trains | ||||
Platforms | 2 | ||||
Other information | |||||
Station code | BEV | ||||
Classification | DfT category E | ||||
Passengers | |||||
2018/19 | 0.659 million | ||||
Interchange | 35 | ||||
2019/20 | 0.682 million | ||||
Interchange | 6 | ||||
2020/21 | 0.125 million | ||||
Interchange | 1 | ||||
2021/22 | 0.518 million | ||||
Interchange | 4 | ||||
2022/23 | 0.604 million | ||||
Interchange | 6 | ||||
|
Beverley railway station serves the market town of Beverley in the East Riding of Yorkshire, England. It is located on the Hull to Scarborough Line and is operated by Northern Rail who provide most passenger services from the station, Hull Trains also serve this station.