Boothwyn, Pennsylvania | |
---|---|
Coordinates: 39°50′06″N 75°26′40″W / 39.83500°N 75.44444°W | |
Country | United States |
State | Pennsylvania |
County | Delaware |
Township | Upper Chichester |
Area | |
• Total | 1.25 sq mi (3.23 km2) |
• Land | 1.25 sq mi (3.23 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 98 ft (30 m) |
Population | |
• Total | 4,968 |
• Density | 3,983.96/sq mi (1,537.60/km2) |
Time zone | UTC-5 (EST) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | 19061 |
Area code(s) | 610 and 484 |
FIPS code | 42-07616 |
Boothwyn is a census-designated place (CDP) in Delaware County, Pennsylvania, United States. The population was 4,933 at the 2010 census,[3] down from 5,206 at the 2000 census. The census estimation for population circa 2019 is 6,115.
USCensusDecennial2020CenPopScriptOnly
was invoked but never defined (see the help page).