Bourbon, Indiana | |
---|---|
Coordinates: 41°17′52″N 86°7′1″W / 41.29778°N 86.11694°W | |
Country | United States |
State | Indiana |
County | Marshall |
Township | Bourbon |
Area | |
• Total | 1.16 sq mi (2.99 km2) |
• Land | 1.15 sq mi (2.98 km2) |
• Water | 0.00 sq mi (0.01 km2) |
Elevation | 843 ft (257 m) |
Population (2020) | |
• Total | 1,698 |
• Density | 1,475.24/sq mi (569.51/km2) |
Time zone | UTC-5 (EST) |
• Summer (DST) | UTC-5 (EST) |
ZIP code | 46504 |
Area code | 574 |
FIPS code | 18-06760[2] |
GNIS feature ID | 0431382[3] |
Website | bourbon-in.gov |
Bourbon is a town in Bourbon Township, Marshall County, Indiana, United States. The population was 1,698 at the 2020 census.