Metrorail rapid transit station Metromover people mover station | ||||||||||||||||||||
General information | ||||||||||||||||||||
Location | 1001 SW 1st Avenue Miami, Florida | |||||||||||||||||||
Coordinates | 25°45′49″N 80°11′43″W / 25.76361°N 80.19528°W | |||||||||||||||||||
Owned by | MDT | |||||||||||||||||||
Platforms | 2 island platforms | |||||||||||||||||||
Tracks | 4 | |||||||||||||||||||
Connections | Metrobus: 8, 24, 26, 207, 208, 400 | |||||||||||||||||||
Construction | ||||||||||||||||||||
Parking | No | |||||||||||||||||||
Accessible | Yes | |||||||||||||||||||
Other information | ||||||||||||||||||||
Station code | BKL | |||||||||||||||||||
History | ||||||||||||||||||||
Opened | May 20, 1984 (Metrorail)[1] May 26, 1994 (Metromover) | |||||||||||||||||||
Passengers | ||||||||||||||||||||
2012 | 1.317 million[2] (Metrorail) 7.9% | |||||||||||||||||||
Services | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
|
Brickell station is a Metrorail rapid transit station in Miami, Florida, serving the system's Green and Orange Lines. One of the core stations of Miami's public transport network, it serves the financial district of Brickell. Combined, the Metrorail and Metromover station complex at Brickell sees roughly 8,430 boardings each weekday, making it the system's second-busiest station.[2]