Bridgewater South Australia | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 35°00′59″S 138°46′05″E / 35.016367°S 138.767995°E[1] | ||||||||||||||
Population | 3,719 (SAL 2021)[2] | ||||||||||||||
Postcode(s) | 5155 | ||||||||||||||
Elevation | 398 m (1,306 ft)(railway station)[3] | ||||||||||||||
LGA(s) | |||||||||||||||
Region | Adelaide Hills[1] | ||||||||||||||
County | Adelaide[1] | ||||||||||||||
State electorate(s) | Heysen | ||||||||||||||
Federal division(s) | Mayo | ||||||||||||||
| |||||||||||||||
Footnotes | Adjoining suburbs[1] |
Bridgewater is a town in South Australia, located in the Adelaide Hills to the south-east of the Adelaide city centre.
It is the former end of the Adelaide-Bridgewater railway line; this route was closed in 1987. The railway was converted to standard gauge in 1995 and continues to be the main line from Adelaide to Melbourne, but no trains stop at the now demolished Bridgewater railway station.
A portion of the Heysen walking trail runs through the town, as well as the Pioneer Women's walking trail.[4]