This article needs additional citations for verification. (March 2020) |
Bucay | |
---|---|
Municipality of Bucay | |
Location within the Philippines | |
Coordinates: 17°32′N 120°43′E / 17.54°N 120.72°E | |
Country | Philippines |
Region | Cordillera Administrative Region |
Province | Abra |
District | Lone district |
Barangays | 21 (see Barangays) |
Government | |
• Type | Sangguniang Bayan |
• Mayor | Jay Dominador G. Go(Asenso) |
• Vice Mayor | Judor P. Zales(Asenso) |
• Representative | Menchie B. Bernos(NP) |
• Municipal Council | Members |
• Electorate | 13,026 voters (2022) |
Area | |
• Total | 102.16 km2 (39.44 sq mi) |
Elevation | 172 m (564 ft) |
Highest elevation | 567 m (1,860 ft) |
Lowest elevation | 60 m (200 ft) |
Population (2020 census)[3] | |
• Total | 17,953 |
• Density | 180/km2 (460/sq mi) |
• Households | 4,339 |
Economy | |
• Income class | 5th municipal income class |
• Poverty incidence | 10.07 |
• Revenue | ₱ 126.9 million (2020), 42.58 million (2012), 47.2 million (2013), 50.78 million (2014), 62.28 million (2015), 71.45 million (2016), 69.06 million (2017), 106.1 million (2018), 81.04 million (2019), 132.1 million (2021), 178.5 million (2022) |
• Assets | ₱ 331.6 million (2020), 57.54 million (2012), 41.98 million (2013), 51.78 million (2014), 69.44 million (2015), 138.6 million (2016), 68.71 million (2017), 231.8 million (2018), 272.7 million (2019), 416 million (2021), 401.6 million (2022) |
• Expenditure | ₱ 110.4 million (2020), 17.94 million (2012), 37.64 million (2013), 43.05 million (2014), 51.95 million (2015), 52.45 million (2016), 56.36 million (2017), 71.63 million (2018), 63.76 million (2019), 104.2 million (2021), 170.6 million (2022) |
• Liabilities | ₱ 60.92 million (2020), 56.29 million (2012), 20.75 million (2013), 30.03 million (2014), 52.74 million (2015), 69.44 million (2016), 8.846 million (2017), 56.05 million (2018), 57.03 million (2019), 90.27 million (2021), 50.52 million (2022) |
Service provider | |
• Electricity | Abra Electric Cooperative (ABRECO) |
Time zone | UTC+8 (PST) |
ZIP code | 2805 |
PSGC | |
IDD : area code | +63 (0)74 |
Native languages | Itneg Ilocano Tagalog |
Bucay, officially the Municipality of Bucay (Ilocano: Ili ti Bucay; Tagalog: Bayan ng Bucay), is a municipality in the province of Abra, Philippines. According to the 2020 census, it has a population of 17,953 people.[3]