Cadiz, Ohio | |
---|---|
Coordinates: 40°15′25″N 81°00′50″W / 40.25694°N 81.01389°W | |
Country | United States |
State | Ohio |
County | Harrison |
Area | |
• Total | 8.95 sq mi (23.17 km2) |
• Land | 8.78 sq mi (22.75 km2) |
• Water | 0.16 sq mi (0.42 km2) |
Elevation | 1,165 ft (355 m) |
Population (2020) | |
• Total | 3,051 |
• Estimate (2023)[3] | 2,977 |
• Density | 347.34/sq mi (134.10/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | 43907 |
Area code | 740 |
FIPS code | 39-10800[4] |
GNIS feature ID | 2397520[2] |
Website | Village website |
Cadiz (/ˈkædɪs/ KAD-iss)[5] is a village in and the county seat of Harrison County, Ohio, United States,[6] located about 20 miles (32 km) southwest of Steubenville. The population was 3,051 at the 2020 census.