Campobello, South Carolina | |
---|---|
Coordinates: 35°6′55″N 82°8′59″W / 35.11528°N 82.14972°W | |
Country | United States |
State | South Carolina |
County | Spartanburg |
Area | |
• Total | 2.78 sq mi (7.21 km2) |
• Land | 2.78 sq mi (7.21 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 922 ft (281 m) |
Population | |
• Total | 675 |
• Density | 242.63/sq mi (93.68/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | 29322 |
Area codes | 864, 821 |
FIPS code | 45-11125[3] |
GNIS feature ID | 1247131[4] |
Website | Town website |
Campobello is a town in Spartanburg County, South Carolina, United States, along the South Pacolet River. The population was 502 at the 2010 census.[5]
USCensusDecennial2020CenPopScriptOnly
was invoked but never defined (see the help page).