Candor, New York | |
---|---|
Coordinates: 42°13′49″N 76°20′16″W / 42.23028°N 76.33778°W | |
Country | United States |
State | New York |
County | Tioga |
Settled | 1794 |
Incorporated | 1900 |
Named for | Unknown |
Area | |
• Total | 0.44 sq mi (1.13 km2) |
• Land | 0.44 sq mi (1.13 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 902 ft (275 m) |
Population (2020) | |
• Total | 786 |
• Density | 1,802.75/sq mi (696.53/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | 13743 |
Area code | 607 |
FIPS code | 36-12210 |
GNIS feature ID | 0945764 |
Website | www |
Candor is a village located in the Town of Candor in Tioga County, New York, United States. The population was 851 at the 2010 census. It is part of the Binghamton Metropolitan Statistical Area.
The Village of Candor is centrally located in the town and is south of Ithaca.