Canterbury, Connecticut | |
---|---|
Coordinates: 41°42′N 72°0′W / 41.700°N 72.000°W | |
Country | United States |
U.S. state | Connecticut |
County | Windham |
Region | Northeastern CT |
Incorporated | 1703[1] |
Government | |
• Type | Selectman-town meeting |
• First selectman | Christopher J. Lippke (R) |
• Selectman | Mark O. Weeks (R) |
• Selectman | Jonathan T. Lane (D) |
Area | |
• Total | 40.2 sq mi (104.1 km2) |
• Land | 39.9 sq mi (103.3 km2) |
• Water | 0.3 sq mi (0.7 km2) |
Elevation | 351 ft (107 m) |
Population (2020) | |
• Total | 5,045 |
• Density | 130/sq mi (48/km2) |
Time zone | UTC-5 (EST) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | 06331 |
Area code(s) | 860/959 |
FIPS code | 09-12130 |
GNIS feature ID | 0213403 |
Website | www |
Canterbury is a town in Windham County, Connecticut, United States. The town is part of the Northeastern Connecticut Planning Region. The population was 5,045 at the 2020 census.[2]