Chagrin Falls, Ohio | |
---|---|
Coordinates: 41°25′52″N 81°23′19″W / 41.43111°N 81.38861°W | |
Country | United States |
State | Ohio |
County | Cuyahoga |
Government | |
• Mayor | William Tomko (R)[1] |
Area | |
• Total | 2.14 sq mi (5.54 km2) |
• Land | 2.08 sq mi (5.39 km2) |
• Water | 0.06 sq mi (0.15 km2) |
Elevation | 1,004 ft (306 m) |
Population (2020) | |
• Total | 4,188 |
• Estimate (2023)[4] | 4,087 |
• Density | 2,011.53/sq mi (776.66/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | 44022 |
Area code | 440 |
FIPS code | 39-13358[5] |
GNIS feature ID | 1083437[3] |
Website | http://www.chagrin-falls.org/ |
Chagrin Falls is a village in eastern Cuyahoga County, Ohio, United States. The population was 4,188 as of the 2020 census. The village was established around the eponymous Chagrin Falls on the Chagrin River. A suburb of Cleveland, it is part of the Cleveland metropolitan area.