Charleston, Mississippi | |
---|---|
Coordinates: 34°0′27″N 90°3′14″W / 34.00750°N 90.05389°W | |
Country | United States |
State | Mississippi |
County | Tallahatchie |
Area | |
• Total | 1.36 sq mi (3.52 km2) |
• Land | 1.35 sq mi (3.51 km2) |
• Water | 0.00 sq mi (0.01 km2) |
Elevation | 217 ft (66 m) |
Population (2020) | |
• Total | 1,884 |
• Density | 1,390.41/sq mi (536.81/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
ZIP codes | 38921, 38958 |
Area code | 662 |
FIPS code | 28-12900 |
GNIS feature ID | 0668347 |
Charleston is a city in north central Mississippi and one of the two county seats of Tallahatchie County, which is located on both sides of the Tallahatchie River. This city is located east of the river and its population was 2,193 at the 2010 census.