Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Charles Allan Davis | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Belmont, Port-of-Spain, Trinidad and Tobago | 1 January 1944||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut | 26 December 1968 v Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 21 April 1973 v Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricInfo, 26 May 2019 |
Charles Allan Davis (born 1 January 1944) is a former West Indian cricketer who played in fifteen Test matches between 1968 and 1973. Davis started his first-class cricket career at the age of 17, playing for Trinidad and Tobago. After a good Shell Shield season in 1968 Davis was selected for the West Indies. The highlight of his career was a home series against India, in which he scored 529 runs in four Tests at the average of 132.25. He was also a useful bowler, taking 63 wickets at first-class level. His Test career ended while the West Indies were in transition, and the arrival of newer players accounted for any place for Davis in the side.[1]