Chatuchak จตุจักร | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||
Location | Chatuchak Subdistrict, Chatuchak District, Bangkok Central Region Thailand | ||||||||||
Operated by | State Railway of Thailand | ||||||||||
Managed by | Ministry of Transport | ||||||||||
Platforms | 2 | ||||||||||
Tracks | 2 | ||||||||||
Construction | |||||||||||
Structure type | Elevated | ||||||||||
Parking | Yes | ||||||||||
Bicycle facilities | Yes | ||||||||||
Other information | |||||||||||
Station code | RN02 | ||||||||||
History | |||||||||||
Opened | 2 August 2021 | ||||||||||
Closed | 19 January 2023 (Nikhom Rotfai KM.11 Halt) | ||||||||||
Electrified | 25 kV 50 Hz AC overhead catenary | ||||||||||
Services | |||||||||||
| |||||||||||
|
Chatuchak Station (Thai: สถานีจตุจักร) is a railway station in Chatuchak District, Bangkok. It serves the SRT Dark Red Line. Chatuchak station was built above the existing Nikhom Rotfai KM.11 ground-level railway halt on the State Railway of Thailand's Northern and Northeastern Main Line which primarily served commuter trains.