Cheltenham | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||||||
Location | Railway Terrace, Cheltenham | ||||||||||||||
Coordinates | 34°51′58″S 138°31′29″E / 34.866049°S 138.524606°E | ||||||||||||||
Owned by | Department for Infrastructure & Transport | ||||||||||||||
Operated by | Adelaide Metro | ||||||||||||||
Line(s) | Outer Harbor Port Dock | ||||||||||||||
Distance | 9.2 km (5.7 mi) from Adelaide | ||||||||||||||
Platforms | 2 | ||||||||||||||
Tracks | 2 | ||||||||||||||
Connections | None | ||||||||||||||
Construction | |||||||||||||||
Structure type | Island platform | ||||||||||||||
Parking | No | ||||||||||||||
Bicycle facilities | No | ||||||||||||||
Accessible | Yes | ||||||||||||||
Other information | |||||||||||||||
Station code | 16499 (to City) 18461 (to Outer Harbor & Port Dock) | ||||||||||||||
Website | Adelaide Metro | ||||||||||||||
History | |||||||||||||||
Opened | 1959 | ||||||||||||||
Services | |||||||||||||||
|
Cheltenham railway station is located on the Outer Harbor and Port Dock lines.[1] Situated in the north-western Adelaide suburb of Cheltenham, it is 9.2 kilometres (5.7 mi) from Adelaide station.