Christine Cannon | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
♀ | |||||||||||||||||||||||||||||||||
Other names | Christine Allison | ||||||||||||||||||||||||||||||||
Team | |||||||||||||||||||||||||||||||||
Curling club | Lanarkshire Ice Rink, Hamilton, East Kilbride & Haremyres CC, Lanarkshire, Wigtown CC, Stranraer | ||||||||||||||||||||||||||||||||
Curling career | |||||||||||||||||||||||||||||||||
Member Association | Scotland | ||||||||||||||||||||||||||||||||
World Championship appearances | 5 (1988, 1989, 1991, 1993, 1994) | ||||||||||||||||||||||||||||||||
Other appearances | World Senior Championships: 4 (2013, 2014, 2016, 2017) | ||||||||||||||||||||||||||||||||
Medal record
|
Christine Cannon (born as Christine Allison) is a Scottish curler.[1]
Cannon is a 1994 World silver medallist and a 1991 World bronze medallist. She also won bronze at the 2017 World Senior Championships.[2]
Her husband is fellow Scottish curler Jim Cannon, 1989 European champion.[3]