Clinton, Oklahoma | |
---|---|
Motto: "Hub City of Western Oklahoma" | |
Coordinates: 35°30′24″N 98°58′14″W / 35.50667°N 98.97056°W | |
Country | United States |
State | Oklahoma |
Counties | Custer, Washita |
Government | |
• Type | Council / Manager |
Area | |
• Total | 9.97 sq mi (25.81 km2) |
• Land | 9.95 sq mi (25.76 km2) |
• Water | 0.02 sq mi (0.05 km2) |
Elevation | 1,568 ft (478 m) |
Population (2020) | |
• Total | 8,521 |
• Density | 856.64/sq mi (330.75/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 73601 |
Area code | 580 |
FIPS code | 40-15400[3] |
GNIS feature ID | 2409485[2] |
Website | clintonok.gov |
Clinton is a city in Custer and Washita counties in the U.S. state of Oklahoma. The population was 8,521 at the time of the 2020 census.[4]