Personal information | |||
---|---|---|---|
Date of birth | 1 November 1983 | ||
Place of birth | Lifford, Ireland | ||
Height | 1.70 m (5 ft 7 in) | ||
Position(s) | Forward | ||
Team information | |||
Current team | Clachnacuddin (Player/Manager) | ||
Youth career | |||
1999–2001 | Lifford Celtic | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2001–2005 | Ross County | 60 | (10) |
2004–2005 | → Stirling Albion (loan) | 12 | (2) |
2005 | Forfar Athletic | 1 | (0) |
2005–2010 | Finn Harps | 115 | (67) |
2006 | → Galway United (loan) | 15 | (9) |
2010–2011 | Peterhead | 39 | (6) |
2011–2016 | Nairn County | 178 | (173) |
2016–2021 | Formartine United | 103 | (43) |
2021–2023 | Nairn County | 69 | (36) |
2023- | Clachnacuddin | 6 | (1) |
Total | 598 | (349) | |
International career | |||
2002 | Republic of Ireland U19 | 1 | (0) |
Managerial career | |||
2023 | Nairn County | ||
2023- | Clachnacuddin | ||
*Club domestic league appearances and goals |
Conor Gethins (born 1 November 1983) is an Irish manager and former player who is the current manager at Scottish Highland Football League club Clachnacuddin.