Flinders South Australia | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 34°30′07″S 135°41′56″E / 34.502°S 135.699°E | ||||||||||||||
Established | 1842[1] | ||||||||||||||
Area | 4,760 square kilometres (1,838 sq mi)[2] | ||||||||||||||
LGA(s) | City of Port Lincoln[2] District Council of Lower Eyre Peninsula[2] District Council of Tumby Bay[2] | ||||||||||||||
Region | Eyre Western[3] | ||||||||||||||
| |||||||||||||||
Footnotes | Coordinates[2] |
The County of Flinders is one of the 49 cadastral counties of South Australia.[2] The county covers the southern part of the Eyre Peninsula “bounded on the north by a line connecting Point Drummond with Cape Burr, and on all other sides by the seacoast, including all islands adjacent to the main land.”[4][5]
hundreds-map
was invoked but never defined (see the help page).