No. 26 – Dallas Cowboys | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Cornerback | ||||||||||
Personal information | |||||||||||
Born: | Modesto, California, U.S. | July 12, 1999||||||||||
Height: | 6 ft 0 in (1.83 m) | ||||||||||
Weight: | 197 lb (89 kg) | ||||||||||
Career information | |||||||||||
High school: | Central Catholic (Modesto) | ||||||||||
College: |
| ||||||||||
NFL draft: | 2022 / round: 5 / pick: 167 | ||||||||||
Career history | |||||||||||
| |||||||||||
Roster status: | Active | ||||||||||
Career highlights and awards | |||||||||||
| |||||||||||
Career NFL statistics as of 2023 | |||||||||||
|
DaRon Bland (/dəˈrɒn/ də-RON;[1] born July 12, 1999) is an American professional football cornerback for the Dallas Cowboys of the National Football League (NFL). He played college football for the Sacramento State Hornets before transferring to the Fresno State Bulldogs. The Cowboys selected Bland in the 5th round of the 2022 NFL draft. In 2023, he led the NFL with 9 interceptions and set the NFL single-season record for most interceptions returned for a touchdown with five; this also tied Ken Houston's record for the most defensive touchdowns in a single season.[2]