Daleys Point Central Coast, New South Wales | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 33°30′11″S 151°20′49″E / 33.503°S 151.347°E | ||||||||||||||
Population | 681 (2016 census)[1] | ||||||||||||||
• Density | 2,300/km2 (5,900/sq mi) | ||||||||||||||
Postcode(s) | 2257 | ||||||||||||||
Area | 0.3 km2 (0.1 sq mi) | ||||||||||||||
Location | 5 km (3 mi) SE of Woy Woy | ||||||||||||||
LGA(s) | Central Coast Council | ||||||||||||||
Parish | Kincumber | ||||||||||||||
State electorate(s) | Terrigal | ||||||||||||||
Federal division(s) | Robertson | ||||||||||||||
|
Daleys Point is a south-eastern suburb of the Central Coast region of New South Wales, Australia on the Bouddi Peninsula. It is part of the Central Coast Council local government area. The median house price in January 2010 was A$950,000.