Decatur | |
---|---|
Coordinates: 40°49′43″N 84°55′40″W / 40.82861°N 84.92778°W | |
Country | United States |
State | Indiana |
County | Adams |
Township | Root, Washington |
Named for | Stephen Decatur |
Government | |
• Type | Mayor-council government |
• Mayor | Dan Rickord (D)[citation needed] |
Area | |
• Total | 6.11 sq mi (15.81 km2) |
• Land | 6.10 sq mi (15.80 km2) |
• Water | 0.01 sq mi (0.02 km2) |
Elevation | 801 ft (244 m) |
Population (2020) | |
• Total | 9,913 |
• Density | 1,625.08/sq mi (627.50/km2) |
Time zone | UTC-5 (EST) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | 46733 |
Area code | 260 |
FIPS code | 18-17074[3] |
GNIS feature ID | 2394480[2] |
Website | http://www.decaturin.org/ |
Census | Pop. | Note | %± |
---|---|---|---|
1850 | 231 | — | |
1860 | 532 | 130.3% | |
1870 | 858 | 61.3% | |
1880 | 1,905 | 122.0% | |
1890 | 3,142 | 64.9% | |
1900 | 4,148 | 32.0% | |
1910 | 4,471 | 7.8% | |
1920 | 4,762 | 6.5% | |
1930 | 5,156 | 8.3% | |
1940 | 5,861 | 13.7% | |
1950 | 7,271 | 24.1% | |
1960 | 8,327 | 14.5% | |
1970 | 8,445 | 1.4% | |
1980 | 8,649 | 2.4% | |
1990 | 8,644 | −0.1% | |
2000 | 9,528 | 10.2% | |
2010 | 9,405 | −1.3% | |
2020 | 9,913 | 5.4% | |
US Decennial Census[4] |
Decatur is a city in Root and Washington townships, Adams County, Indiana, United States. It is the county seat (and the largest community) of Adams County.[5] Decatur is home to Adams Memorial Hospital, which was designated as one of the "Top 100" Critical Access Hospitals in the United States. The population of Decatur was 9,913 at the 2020 census, up from 9,405 at the 2010 census.