General information | |||||
---|---|---|---|---|---|
Location | Ipswich, Borough of Ipswich England | ||||
Grid reference | TM183439 | ||||
Managed by | Greater Anglia | ||||
Platforms | 2 | ||||
Other information | |||||
Station code | DBR | ||||
Classification | DfT category F2 | ||||
History | |||||
Opened | 1 May 1877 | ||||
Passengers | |||||
2018/19 | 47,938 | ||||
2019/20 | 46,808 | ||||
2020/21 | 18,040 | ||||
2021/22 | 56,746 | ||||
2022/23 | 73,198 | ||||
|
Derby Road railway station (also known as Derby Road (Ipswich)) is on the Felixstowe Branch Line in the east of England, serving the Rose Hill area and southern area of California[1] on the eastern side of the town of Ipswich, Suffolk. It is 6 miles 8 chains (9.8 km) down the line from Ipswich station and 74 miles 67 chains (120.4 km) measured from London Liverpool Street; It is situated between Westerfield and Trimley and is managed by Greater Anglia, which also operates all passenger trains that call.
The station was opened by the Felixstowe Railway & Pier Company in 1877 and takes its name from the street on which it is located in Ipswich. It used to be a popular station for people travelling from the eastern side of Ipswich to the seaside at Felixstowe due to its connection to the local tram system.