Dorsey/Apache Blvd | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valley Metro Rail light rail and Tempe Streetcar station | ||||||||||||||||
General information | ||||||||||||||||
Location | Apache Boulevard and Dorsey Lane, Tempe, Arizona United States | |||||||||||||||
Coordinates | 33°24′53.25″N 111°55′2″W / 33.4147917°N 111.91722°W | |||||||||||||||
Owned by | Valley Metro | |||||||||||||||
Operated by | Valley Metro Rail | |||||||||||||||
Line(s) | Central Phoenix/East Valley Light Rail Line Tempe Streetcar | |||||||||||||||
Platforms | 2 (1 island, 1 side) | |||||||||||||||
Tracks | 3 | |||||||||||||||
Connections | Valley Metro Bus: Tempe Orbit Mars | |||||||||||||||
Construction | ||||||||||||||||
Structure type | At-grade | |||||||||||||||
Parking | 190 spaces [1] | |||||||||||||||
Accessible | ||||||||||||||||
Other information | ||||||||||||||||
Station code | 10024 | |||||||||||||||
History | ||||||||||||||||
Opened | December 27, 2008 May 20, 2022 (Tempe Streetcar) | (Valley Metro Rail)|||||||||||||||
Passengers | ||||||||||||||||
2021 | 370 daily (weekday)[2] 44.78% | |||||||||||||||
Services | ||||||||||||||||
| ||||||||||||||||
|
Dorsey/Apache Blvd is a station on the Metro light rail line in Tempe, Arizona, United States. A surface park and ride lot is available on the north side of Apache Boulevard.
Following the opening of the Tempe Streetcar line on May 20, 2022, the station serves as the eastern terminus and a transit point between the Streetcar line and the Valley Metro Rail line. Tempe Streetcar trams arrive and depart from the side platform to the south, whilst Valley Metro Rail trains continue to arrive and depart from the island platform to the north.