General information | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | 2365 Dundas Street West Toronto, Ontario Canada | |||||||||||||||||||
Coordinates | 43°39′25″N 79°27′10.5″W / 43.65694°N 79.452917°W | |||||||||||||||||||
Platforms | Side platforms | |||||||||||||||||||
Tracks | 2 | |||||||||||||||||||
Connections | ||||||||||||||||||||
Construction | ||||||||||||||||||||
Structure type | Underground | |||||||||||||||||||
Accessible | Yes | |||||||||||||||||||
Other information | ||||||||||||||||||||
Website | Official station page | |||||||||||||||||||
History | ||||||||||||||||||||
Opened | 26 February 1966 | |||||||||||||||||||
Rebuilt | 2002 (streetcar infrastructure) | |||||||||||||||||||
Passengers | ||||||||||||||||||||
2023–2024[1] | 23,861 | |||||||||||||||||||
Rank |
| |||||||||||||||||||
Services | ||||||||||||||||||||
| ||||||||||||||||||||
|
Dundas West is a subway station on Line 2 Bloor–Danforth of the Toronto subway in Toronto, Ontario, Canada. It is located just north of Bloor Street West at the corner of Dundas Street and Edna Avenue. The station is about 200 metres west of Bloor GO Station on the GO Transit Kitchener line and the Union Pearson Express.
The station, which is the northwestern terminus of the 504A King and 505 Dundas streetcar routes, has two streetcar platforms and five bus bays to allow riders to transfer between connecting routes. Wi-Fi service is available at this station.[2] A McDonald's restaurant serves the station, with access from both the fare-paid and non-fare-paid areas of the station's upper level, and there is a Gateway Newstand on the mezzanine level.
This table shows the typical number of customer-boardings made on each subway line and the number of customers travelling to and from each station platform on a typical weekday in Sep 2023-Aug 2024.