Eastbourne Eagles | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club information | |||||||||||||
Track address | Arlington Stadium Arlington Hailsham Sussex | ||||||||||||
Country | England | ||||||||||||
Founded | 1929 | ||||||||||||
Closed | 2021 | ||||||||||||
Website | www | ||||||||||||
Club facts | |||||||||||||
Colours | Blue & Yellow | ||||||||||||
Track size | 275 metres (301 yd) | ||||||||||||
Track record time | 54.9 seconds | ||||||||||||
Track record holder | Jason Crump & Chris Holder | ||||||||||||
Major team honours | |||||||||||||
|
The Eastbourne Eagles were a British motorcycle speedway team, based at Arlington Stadium, near Eastbourne, England. They were founded in 1929 and are two times champions of Britain in 1995 and 2000. The team last raced on 31 July 2021.