Eba South Australia | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 34°04′S 139°35′E / 34.06°S 139.58°E | ||||||||||||||
Population | 27 (SAL 2021)[1] | ||||||||||||||
Established | 27 March 2003[2] | ||||||||||||||
Postcode(s) | 5320 | ||||||||||||||
Elevation | 38 m (125 ft) | ||||||||||||||
Location | 10 km (6 mi) SW of Morgan | ||||||||||||||
LGA(s) | Mid Murray Council | ||||||||||||||
State electorate(s) | Chaffey[3] | ||||||||||||||
Federal division(s) | Barker[4] | ||||||||||||||
|
Eba is a locality in the Murray Mallee region of South Australia, between the Mount Lofty Ranges and the Murray River. It is on the Thiele Highway and was on the Morgan railway line, 10 kilometres (6.2 mi) southwest of Morgan near the northwest bend of the Murray River.