Central Wheatbelt Western Australia—Legislative Assembly | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | Western Australia | ||||||||||||||
Dates current | 2008–present | ||||||||||||||
MP | Mia Davies | ||||||||||||||
Party | National | ||||||||||||||
Namesake | Wheatbelt region | ||||||||||||||
Electors | 25,884 (2021) | ||||||||||||||
Area | 102,127 km2 (39,431.5 sq mi) | ||||||||||||||
Demographic | Rural | ||||||||||||||
Coordinates | 31°21′S 117°33′E / 31.35°S 117.55°E | ||||||||||||||
|
Central Wheatbelt is an electoral district of the Legislative Assembly in the Australian state of Western Australia.
The district is centrally located in the Wheatbelt region of Western Australia.
Politically, Central Wheatbelt is a safe National Party seat.