Geraldton Western Australia—Legislative Assembly | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | Western Australia | ||||||||||||||
Dates current | 1890–present | ||||||||||||||
MP | Lara Dalton | ||||||||||||||
Party | Labor | ||||||||||||||
Namesake | Geraldton | ||||||||||||||
Electors | 26,767 (2021) | ||||||||||||||
Area | 4,229 km2 (1,632.8 sq mi) | ||||||||||||||
Demographic | Provincial | ||||||||||||||
Coordinates | 28°46′S 114°40′E / 28.76°S 114.66°E | ||||||||||||||
|
Geraldton is an electoral district of the Legislative Assembly in the Australian state of Western Australia.
Geraldton was one of the original 30 seats contested at the 1890 colonial election. The district is based on the eponymous regional city.
Labor held throughout most of the twentieth century, Geraldton has since become a seat that has changed hands regularly in the last two decades.