Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Kapsisiywa, Rift Valley Province, Kenya (today in Nandi County) | 5 November 1984||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.70 m (5 ft 7 in)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 52 kg (115 lb)[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Kenya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Athletics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event(s) | Marathon, 5000 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | NN Running Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coached by | Patrick Sang | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic finals | 2004 Athens 5000 m, Bronze 2008 Beijing 5000 m, Silver 2016 Rio de Janeiro Marathon, Gold 2020 Tokyo Marathon, Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World finals | 2003 Paris 5000 m, Gold 2005 Helsinki 5000 m, 4th 2007 Osaka 5000 m, Silver 2009 Berlin 5000 m, 5th 2011 Daegu 5000 m, 7th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest world ranking | 1st (2023) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal bests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Eliud Kipchoge EGH (born 5 November 1984) is a Kenyan long-distance runner who competes in the marathon and formerly specialized in the 5000 metres. Kipchoge is the 2016 and 2020 Olympic marathon champion, and was the world record holder in the marathon from 2018 to 2023,[3] until that record was broken by Kelvin Kiptum at the 2023 Chicago Marathon. Kipchoge has run four of the 10 fastest marathons in history.[4]
Kipchoge claimed his first individual world championship title in 2003 by winning the junior race at the World Cross Country Championships and setting a world junior record for the 5000m. At the age of eighteen, he became the senior 5000 m world champion at the 2003 World Championships with a championship record, then followed by an Olympic bronze for Kenya in 2004 and a bronze at the 2006 World Indoor Championships. A five-time World Championship 5000 m finalist, Kipchoge took silver medals at the 2007 World Championships, 2008 Beijing Olympics, and 2010 Commonwealth Games.
He switched to road running in 2012 and made the second-fastest half marathon debut ever, at 59:25. In his marathon debut, he won the 2013 Hamburg Marathon in a course record time. His first victory at a World Marathon Major came at the Chicago Marathon in 2014, and he went on to become series champion a record five times – for 2016, 2017, 2018, 2019 and 2022. He has won the London Marathon a record four times and also holds the record for most Berlin Marathon wins with five, his latest coming in September 2023. With 15 victories out of his 18 marathons, Kipchoge's only losses have been a second-place finish behind Wilson Kipsang Kiprotich at the 2013 Berlin Marathon, where Kipsang broke the world record, an eighth-place finish at the 2020 London Marathon and a sixth place in his debut at the Boston Marathon in 2023.[5][6][7] Kipchoge's last world record run broke by 30 seconds his own 2018 world record, which was in turn a 78-second improvement over the existing best, the greatest improvement in a marathon world record time since 1967.
On 12 October 2019, Kipchoge ran the marathon distance for the Ineos 1:59 Challenge in Vienna, achieving a time of 1:59:40.2, becoming the first person in recorded history to do a sub-two-hour marathon.[8] The run did not count as a new marathon record, as standard competition rules for pacing and fluids were not followed, and it was not an open event.[9][10][11]
Kipchoge was appointed Elder of the Order of the Golden Heart by President Uhuru Kenyatta on 20 October 2019 in recognition of his sub-two-hour marathon.[12] He was also named the 2019 BBC World Sport Star of the Year. In 2023 he was awarded the Princess of Asturias Award in the category "Sports".[13]