City of Fayette, Missouri | |
---|---|
Coordinates: 39°8′44″N 92°41′10″W / 39.14556°N 92.68611°W | |
Country | United States |
State | Missouri |
County | Howard |
Founded | 1823 |
Government | |
• Mayor | Kevin R. Oeth [1] |
• Administrator | Robin Triplett |
Area | |
• Total | 2.25 sq mi (5.84 km2) |
• Land | 2.22 sq mi (5.74 km2) |
• Water | 0.04 sq mi (0.09 km2) |
Elevation | 699 ft (213 m) |
Population (2020) | |
• Total | 2,803 |
• Estimate (2023) | 2,733 |
• Density | 1,264.32/sq mi (488.05/km2) |
Time zone | UTC-6 (CST) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 65248 |
Area code | 660 |
FIPS code | 29-23842[3] |
GNIS feature ID | 0717869[4] |
Website | cityoffayettemo |
Fayette is a city in and the county seat of Howard County, Missouri, United States.[5] It is part of the Columbia, Missouri Metropolitan Statistical Area. The city's population was 2,803 at the 2020 census.[6]