Forestdale, Alabama | |
---|---|
Coordinates: 33°34′27″N 86°54′10″W / 33.57417°N 86.90278°W | |
Country | United States |
State | Alabama |
County | Jefferson |
Area | |
• Total | 6.75 sq mi (17.48 km2) |
• Land | 6.75 sq mi (17.48 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 646 ft (197 m) |
Population (2020) | |
• Total | 10,409 |
• Density | 1,542.76/sq mi (595.65/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 35214 |
Area code(s) | 205, 659 |
FIPS code | 01-27088 |
GNIS feature ID | 0118500 |
Forestdale is an unincorporated community and census-designated place (CDP) in Jefferson County, Alabama, United States. It is north of the Birmingham city neighborhood of Ensley. At the 2020 census, the population was 10,409.