General information | |||||
---|---|---|---|---|---|
Location | Harrogate, North Yorkshire England | ||||
Coordinates | 53°59′36″N 1°32′15″W / 53.9933°N 1.5374°W | ||||
Grid reference | SE304553 | ||||
Managed by | Northern Trains | ||||
Transit authority | West Yorkshire (Metro) | ||||
Platforms | 2 | ||||
Other information | |||||
Station code | HGT | ||||
Fare zone | 6 | ||||
Classification | DfT category C1 | ||||
History | |||||
Opened | 1 August 1862 | ||||
Original company | North Eastern Railway | ||||
Post-grouping | London and North Eastern Railway | ||||
Passengers | |||||
2018/19 | 1.661 million | ||||
2019/20 | 1.771 million | ||||
2020/21 | 0.353 million | ||||
2021/22 | 1.212 million | ||||
2022/23 | 1.503 million | ||||
|
Railways in Harrogate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Harrogate railway station serves the town of Harrogate in North Yorkshire, England. Located on the Harrogate Line it is 18.25 miles (29 km) north of Leeds. Northern Trains operate the station and provide local passenger train services, with a London North Eastern Railway service to and from London King's Cross running six times per day.