Haskell, Texas | |
---|---|
Coordinates: 33°09′31″N 99°44′45″W / 33.15861°N 99.74583°W | |
Country | United States |
State | Texas |
County | Haskell |
Area | |
• Total | 3.60 sq mi (9.32 km2) |
• Land | 3.60 sq mi (9.32 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 1,581 ft (482 m) |
Population (2020) | |
• Total | 3,089 |
• Density | 860/sq mi (330/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 79521 |
Area code | 940 |
FIPS code | 48-32696[3] |
GNIS feature ID | 2410712[2] |
Website | haskelltexasusa |
Haskell is a city in central Haskell County, Texas, United States. As of the 2020 census, the city population was 3,089.[4] It is the Haskell county seat.[5]
:0
was invoked but never defined (see the help page).